
To qualify for treatment from the Emmanuel Project, patients must meet the following eligibility criteria:
| Family Size | Monthly (300%) | Yearly (300%) |
|---|---|---|
| 1 | $3,990 | $47,880 |
| 2 | $5,410 | $64,920 |
| 3 | $6,830 | $81,960 |
| 4 | $8,250 | $99,000 |
| 5 | $9,670 | $116,040 |
| 6 | $11,090 | $133,080 |
| 7 | $12,510 | $150,120 |
| 8 | $13,930 | $167,160 |
| For Each additional person add: | $1,420 |

Please print and complete for each individual requesting an appointment.
NEW PATIENT - Create an account
If you’re experiencing issues with Athena, please submit a request using the link below.
Dr. Bonnie White is a pediatrician - Treats children
Dr. Michael Maher is Family medicine doctor - Treats adult patients
During our Back-To-School clinics you may choose either provider.