To qualify for treatment from the Emmanuel Project, patients must meet the following eligibility criteria:
Family Size | Monthly (300%) | Yearly (300%) |
---|---|---|
1 | $3,912 | $46,944 |
2 | $5,289 | $63,468 |
3 | $6,663 | $79,956 |
4 | $8,037 | $96,444 |
5 | $9,414 | $112,968 |
6 | $10,788 | $129,456 |
7 | $12,162 | $145,944 |
8 | $13,539 | $162,468 |
For Each additional person add: | $1,374 | $16,140 |
Please print and complete for each individual requesting an appointment.
NEW PATIENT - Create an account
Dr. Bonnie White is a pediatrician - Treats children
Dr. Michael Maher is Family medicine doctor - Treats adult patients
During our Back-To-School clinics you may choose either provider.